line

icon-note.gif 说明: 该组件从API version 7开始支持。后续版本如有新增内容,则采用上角标单独标记该内容的起始版本。

绘制线条。

权限列表

子组件

支持animate、animateMotion、animateTransform。

属性

支持所列的Svg组件通用属性和以下表格的属性。

名称 类型 默认值 必填 描述
id string - 组件的唯一标识。
x1 <length>|<percentage> - 设置线条起点的x轴坐标。支持属性动画。
y1 <length>|<percentage> - 设置线条起点的y轴坐标。支持属性动画。
x2 <length>|<percentage> - 设置线条终点的x轴坐标。支持属性动画。
y2 <length>|<percentage> - 设置线条终点的y轴坐标。支持属性动画。

示例

<!-- xxx.hml -->
<div class="container">
  <svg width="400" height="400">
    <line x1="10" x2="300" y1="50" y2="50" stroke-width="4" fill="white" stroke="blue"></line>
    <line x1="10" x2="300" y1="100" y2="100" stroke-width="4" fill="white" stroke="blue"></line>
    <line x1="10" x2="300" y1="150" y2="150" stroke-width="10" stroke="red" stroke-dasharray="5 3" stroke-dashoffset="3"></line>
    <line x1="10" x2="300" y1="200" y2="200" stroke-width="10" stroke="black" stroke-linecap="round"></line>
    <line x1="10" x2="300" y1="220" y2="220" stroke-width="10" stroke="black" stroke-linecap="butt"></line>
    <line x1="10" x2="300" y1="240" y2="240" stroke-width="10" stroke="black" stroke-linecap="square"></line>
  </svg>
</div>

zh-cn_image_0000001127284954